Cake Poker $60,000 Race at Rakeback Area

Cake Poker $60,000 Race

Exclusive Rake Race

Race Period: 1st March 2010 to midnight on the 31st March 2010

Prize Pool: $60,000

Race Details: Finish in the top 300 rakers at Cake Poker during the qualifying period and win a share of $60,000

Terms: The data we used is based on the 24 hour reports we get from the poker room. Players who finish in winning positions on our leader board will receive their prizes direct to their poker account on or before the 15th day of the following month. This promotion is run exclusively in association with 3 other affiliates.

Click here for last month's final leaderboard

TABLE LAST UPDATED: 09 Apr 2010

# Prize - Total 0 Player Rake
1 0 $5000   643208 27527.00
2 0 $3000   1572945 18559.00
3 0 $2000   508221 12078.00
4 0 $1500   717851 11164.00
5 0 $1300   1454804 9979.00
6 0 $1200   1525927 9739.00
7 0 $1100   536246 9359.00
8 0 $1000   1210404 9315.00
9 0 $900   311249 8825.00
10 0 $850   639606 8813.00
11 0 $800   1620772 8761.00
12 0 $775   310635 8674.00
13 0 $700   1486282 8288.00
14 0 $650   585219 7938.00
15 0 $650   1641855 7888.00
16 0 $625   326841 7574.00
17 0 $600   648249 7527.00
18 0 $600   1645195 7445.00
19 0 $600   465764 7394.00
20 0 $550   442088 7381.00
21 0 $550   1563902 7022.00
22 0 $500   672653 6866.00
23 0 $500   856953 6784.00
24 0 $450   1683051 6660.00
25 0 $450   1564868 6571.00
26 0 $450   466042 6355.00
27 0 $425   440750 6166.00
28 0 $400   474293 6143.00
29 0 $375   463837 6111.00
30 0 $350   461176 5923.00
31 0 $325   518908 5750.00
32 0 $300   717248 5628.00
33 0 $275   406959 5504.00
34 0 $260   1043372 5408.00
35 0 $250   1614908 5208.00
36 0 $240   1675772 5155.00
37 0 $230   1606945 5150.00
38 0 $220   483737 5087.00
39 0 $200   839020 4968.00
40 0 $200   485801 4777.00
41 0 $200   630238 4771.00
42 0 $200   415048 4714.00
43 0 $200   492451 4597.00
44 0 $200   818927 4569.00
45 0 $200   904786 4384.00
46 0 $200   1076969 4356.00
47 0 $200   460315 4324.00
48 0 $200   324016 4284.00
49 0 $200   1418166 4207.00
50 0 $200   1023558 4185.00
51 0 $200   432542 4114.00
52 0 $200   714809 4059.00
53 0 $200   289494 4047.00
54 0 $200   710715 4045.00
55 0 $200   983733 3857.00
56 0 $200   1257312 3777.00
57 0 $200   1636343 3761.00
58 0 $200   600013 3760.00
59 0 $200   531442 3754.00
60 0 $200   1342098 3751.00
61 0 $200   1554972 3670.00
62 0 $200   744289 3667.00
63 0 $200   420169 3635.00
64 0 $200   290433 3626.00
65 0 $200   438128 3592.00
66 0 $200   711509 3545.00
67 0 $200   1258365 3530.00
68 0 $200   464888 3528.00
69 0 $200   815516 3509.00
70 0 $200   904723 3470.00
71 0 $200   1573654 3447.00
72 0 $200   1609420 3436.00
73 0 $200   870843 3417.00
74 0 $200   1067499 3398.00
75 0 $200   970036 3378.00
76 0 $200   988592 3365.00
77 0 $200   1202009 3350.00
78 0 $200   1436932 3319.00
79 0 $200   1243592 3294.00
80 0 $150   1500622 3249.00
81 0 $150   1691735 3228.00
82 0 $150   447369 3200.00
83 0 $150   640863 3186.00
84 0 $150   1445579 3168.00
85 0 $150   494186 3157.00
86 0 $150   463957 3062.00
87 0 $150   1251355 3057.00
88 0 $150   488765 3052.00
89 0 $150   1328934 3025.00
90 0 $150   1568733 2979.00
91 0 $150   1635483 2947.00
92 0 $150   122810 2930.00
93 0 $150   939020 2914.00
94 0 $150   414402 2886.00
95 0 $150   1024003 2881.00
96 0 $150   1257958 2878.00
97 0 $150   557071 2875.00
98 0 $150   1586334 2841.00
99 0 $150   1628608 2753.00
100 0 $150   370708 2722.00
101 0 $150   414403 2722.00
102 0 $150   1155157 2711.00
103 0 $150   1306459 2709.00
104 0 $150   409380 2698.00
105 0 $150   1558405 2661.00
106 0 $150   447912 2658.00
107 0 $150   1316181 2593.00
108 0 $150   1067841 2590.00
109 0 $150   977855 2584.00
110 0 $150   1624909 2564.00
111 0 $150   1290577 2550.00
112 0 $150   1694555 2550.00
113 0 $150   1633421 2482.00
114 0 $150   1558506 2482.00
115 0 $150   431492 2479.00
116 0 $150   1048933 2474.00
117 0 $150   984993 2463.00
118 0 $150   505933 2365.00
119 0 $125   503235 2359.00
120 0 $125   1525540 2355.00
121 0 $125   1052140 2339.00
122 0 $125   1531566 2307.00
123 0 $125   1622983 2300.00
124 0 $125   1669552 2234.00
125 0 $125   437867 2213.00
126 0 $125   756812 2206.00
127 0 $125   856957 2204.00
128 0 $125   1231526 2203.00
129 0 $125   654515 2182.00
130 0 $125   1675554 2166.00
131 0 $125   1557714 2151.00
132 0 $125   1406826 2142.00
133 0 $125   1680235 2123.00
134 0 $125   1657399 2110.00
135 0 $125   1624276 2106.00
136 0 $125   1606829 2105.00
137 0 $125   1654966 2097.00
138 0 $125   1682807 2075.00
139 0 $125   798077 2071.00
140 0 $125   1050721 2064.00
141 0 $125   1113733 2045.00
142 0 $125   1288464 2044.00
143 0 $125   1574534 2003.00
144 0 $125   1539026 1996.00
145 0 $125   538061 1993.00
146 0 $125   1254668 1985.00
147 0 $125   1659930 1970.00
148 0 $125   1104245 1969.00
149 0 $100   355576 1944.00
150 0 $100   461557 1903.00
151 0 $100   1629905 1902.00
152 0 $100   1403622 1889.00
153 0 $100   918137 1887.00
154 0 $100   1649871 1885.00
155 0 $100   955234 1876.00
156 0 $100   854481 1873.00
157 0 $100   530094 1862.00
158 0 $100   1572285 1842.00
159 0 $100   689250 1837.00
160 0 $100   1275439 1832.00
161 0 $100   1545696 1812.00
162 0 $100   1599697 1803.00
163 0 $100   562527 1797.00
164 0 $100   187800 1786.00
165 0 $100   1587552 1780.00
166 0 $100   857477 1778.00
167 0 $100   1523218 1775.00
168 0 $100   1404559 1753.00
169 0 $100   1710572 1727.00
170 0 $100   536419 1726.00
171 0 $100   1678306 1722.00
172 0 $100   558419 1694.00
173 0 $100   1574953 1687.00
174 0 $100   1670557 1687.00
175 0 $100   1546371 1683.00
176 0 $100   1476669 1682.00
177 0 $100   1444595 1677.00
178 0 $100   409060 1676.00
179 0 $100   187271 1670.00
180 0 $100   335074 1660.00
181 0 $100   1489303 1659.00
182 0 $100   1675151 1650.00
183 0 $100   1561201 1650.00
184 0 $100   1630139 1649.00
185 0 $100   771330 1646.00
186 0 $100   800932 1636.00
187 0 $100   288519 1631.00
188 0 $100   1073394 1621.00
189 0 $100   1304942 1616.00
190 0 $100   473765 1615.00
191 0 $100   390183 1615.00
192 0 $100   399772 1602.00
193 0 $100   561502 1590.00
194 0 $100   570996 1582.00
195 0 $100   1619330 1576.00
196 0 $100   619144 1558.00
197 0 $100   1609458 1549.00
198 0 $100   577414 1548.00
199 0 $100   1689422 1548.00
200 0 $75   324549 1530.00
201 0 $75   1414329 1528.00
202 0 $75   517388 1527.00
203 0 $75   1651878 1522.00
204 0 $75   424641 1503.00
205 0 $75   687790 1501.00
206 0 $75   1626562 1484.00
207 0 $75   598747 1472.00
208 0 $75   492723 1471.00
209 0 $75   361610 1467.00
210 0 $75   1074098 1453.00
211 0 $75   566921 1449.00
212 0 $75   857645 1437.00
213 0 $75   1595838 1431.00
214 0 $75   346668 1430.00
215 0 $75   1690157 1428.00
216 0 $75   1561238 1410.00
217 0 $75   1597633 1390.00
218 0 $75   1627481 1381.00
219 0 $75   1568598 1373.00
220 0 $75   1017132 1367.00
221 0 $75   899757 1363.00
222 0 $75   309889 1353.00
223 0 $75   1328551 1346.00
224 0 $75   1656427 1345.00
225 0 $75   1625451 1335.00
226 0 $75   927472 1333.00
227 0 $75   1599594 1327.00
228 0 $75   923450 1308.00
229 0 $75   394440 1303.00
230 0 $75   1699189 1300.00
231 0 $75   1302423 1295.00
232 0 $75   1277405 1290.00
233 0 $75   476906 1289.00
234 0 $75   347506 1288.00
235 0 $75   292630 1283.00
236 0 $75   1659589 1269.00
237 0 $75   626831 1268.00
238 0 $75   551673 1257.00
239 0 $75   478801 1253.00
240 0 $75   1526958 1248.00
241 0 $75   572911 1246.00
242 0 $75   1649408 1244.00
243 0 $75   344087 1242.00
244 0 $50   1635118 1237.00
245 0 $50   911585 1233.00
246 0 $50   1431691 1231.00
247 0 $50   496004 1231.00
248 0 $50   1675684 1229.00
249 0 $50   1069170 1221.00
250 0 $50   980966 1218.00
251 0 $50   1236727 1211.00
252 0 $50   304066 1209.00
253 0 $50   1663623 1208.00
254 0 $50   183635 1207.00
255 0 $50   1616981 1205.00
256 0 $50   575737 1205.00
257 0 $50   1524677 1198.00
258 0 $50   1437454 1197.00
259 0 $50   1079098 1192.00
260 0 $50   1661847 1191.00
261 0 $50   1447870 1190.00
262 0 $50   745918 1187.00
263 0 $50   1500526 1186.00
264 0 $50   931302 1180.00
265 0 $50   849610 1178.00
266 0 $50   1202071 1175.00
267 0 $50   1621404 1172.00
268 0 $50   940841 1169.00
269 0 $50   530470 1164.00
270 0 $50   176800 1162.00
271 0 $50   1655674 1152.00
272 0 $50   1107979 1151.00
273 0 $50   1561795 1138.00
274 0 $50   1593078 1138.00
275 0 $50   1000546 1127.00
276 0 $50   1673036 1124.00
277 0 $50   485825 1123.00
278 0 $50   945309 1111.00
279 0 $50   460466 1106.00
280 0 $50   1184720 1103.00
281 0 $50   582178 1101.00
282 0 $50   1103733 1099.00
283 0 $50   738214 1092.00
284 0 $50   1673822 1091.00
285 0 $50   555101 1079.00
286 0 $50   1246704 1079.00
287 0 $50   718860 1078.00
288 0 $50   286371 1077.00
289 0 $50   1492992 1076.00
290 0 $50   1517534 1074.00
291 0 $50   317364 1072.00
292 0 $50   1709903 1070.00
293 0 $50   704831 1070.00
294 0 $50   654141 1067.00
295 0 $50   1680390 1057.00
296 0 $50   354222 1054.00
297 0 $50   502105 1053.00
298 0 $50   292976 1049.00
299 0 $50   1701849 1040.00
300 0 $50   1035187 1040.00

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0